| Pricing Table |
Domain Pointing | Web Basic | Web Lite | Bronze | Silver | Gold | Platinum |
| Cost/Month Paid Monthly (CDN) | --- | $16.99 | $24.99 | $44.99 | $59.99 | $99.99 | $199.99 |
| Up to 17% off - Paid Annually (CDN) | $27.99 | $179.89 | $239.88 | $479.88 | $659.88 | $1079.88 | $2079.88 |
| Set Up Fees | ------------------------ Free! ------------------------- | ||||||
|
|
|||||||
| Plans Features and Benefits |
|||||||
| Domain Pointing | Web Basic | Web Lite | Bronze | Silver | Gold | Platinum | |
| RAID Web Space | --- | 10MB | 200MB | 400MB | 600MB | 1GB | 3GB |
| RAID Email Space (50MB/mailbox) | --- | --- | 1.5GB | 2GB | 3GB | 4GB | 6GB |
| Web Data Transfer Per Month | --- | 6GB | 12GB | 18GB | 30GB | 60GB | 90GB |
| Email Data Transfer Limit Per Month | --- | --- | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| ------------------------ 24/7/365 ------------------------- | |||||||
| Redundancy and Reliability | ------------------- 99.9% Uptime -------------------- | ||||||
| Multiple T3 Connections | |||||||
| 24/7 Network Monitoring | |||||||
| 24 Hour Web Hosting Support | --- | --- | --- | ||||
|
|
|||||||
| E-mail Features All accounts include: Industry leading spam filtering, auto responders, aliases, and catchall. Personal mail gives end user access to personal mail settings at mail.yourdomian.com, administration history, POP, IMAP, SMTP, and Webmail. |
|||||||
| Domain Pointing | Web Basic | Web Lite | Bronze | Silver | Gold | Platinum | |
| EasyMail Accounts | --- | --- | 5 | 10 | 20 | 30 | 50 |
| Administration Tools | --- | --- | |||||
| Webmail | --- | --- | |||||
| Announcer | --- | --- | --- | ||||
| Webmail includes: Contact Lists, Scheduler, To Do List, Notes, and Bookmarks | |||||||
|
|
|||||||
| Web Building and Marketing |
|||||||
| Domain Pointing | Web Basic | Web Lite | Bronze | Silver | Gold | Platinum | |
| EasySiteWizard | --- | --- | |||||
| 1000 Advanced Templates | --- | --- | --- | ||||
| FrontPage 2002 Extensions | --- | --- | --- | ||||
| Free Shopping Carts | --- | --- | --- | ||||
| EasyStoreMaker Pro | --- | --- | --- | --- | |||
| Web Site Promotion Wizard | --- | --- | |||||
| Ad Server | --- | --- | --- | --- | |||
|
|
|||||||
| CGI |
|||||||
| Domain Pointing | Web Basic | Web Lite | Bronze | Silver | Gold | Platinum | |
| Custom CGI | --- | --- | --- | ||||
| PHP Support | --- | --- | --- | ||||
| Plugin Scripts | --- | --- | --- | ||||
| Form Mail | --- | --- | --- | ||||
| Hit Counter | --- | --- | --- | ||||
| Search Engine | --- | --- | --- | ||||
| Text Counter | --- | --- | --- | ||||
| GuestBook | --- | --- | --- | ||||
|
|
|||||||
| Site Management |
|||||||
| Domain Pointing | Web Basic | Web Lite | Bronze | Silver | Gold | Platinum | |
| WebSite Checker | --- | --- | --- | ||||
| Website Statistics | --- | --- | --- | ||||
| File Manager | --- | --- | --- | ||||
| Log File Management Tool | --- | --- | --- | ||||
| Disk Usage Meter | --- | --- | --- | ||||
| Support for Real Time Credit Card Processing | --- | --- | --- | ||||
| Secure Server SSL Manager | --- | --- | -- | -- | |||
|
|
|||||||
| Database |
|||||||
| Domain Pointing | Web Basic | Web Lite | Bronze | Silver | Gold | Platinum | |
| Windows® Services ASP/ASP.Net ColdFusion MX |
--- | --- | --- | --- | |||
| MySQL Database | --- | --- | --- | --- | |||
| MS ACCESS Database | --- | --- | --- | --- | |||
| MS-SQL (Separate Fee Applies) | --- | --- | --- | --- | |||
|
|
|||||||